
-
Call us
(888) STLLAR1 or
(888) 785-5271
StellarOne is pleased to offer competitive rates on all our checking, savings, CD and Money Market products! We have many flexible terms to choose from, and we can help you schedule your maturities to balance potential market rate changes and have cash available when you need it.
Personal Checking
| Product** | Rate | APY* | Minimum Balance to Obtain APY* | Effective Date |
|---|---|---|---|---|
| Easy Free Interest Checking | 0.50% | 0.50% | $0.00 | 5/27/08 |
| Fantastic 50+ Interest Checking | 0.75% | 0.75% | $0.00 | 5/27/08 |
| High Performance Interest Checking | 0.50% | 0.50% | $0.01 - $2499.99 | 5/27/08 |
| High Performance Interest Checking | 1.98% | 2.00% | $2500 & over | 5/27/08 |
*Annual Percentage Yield (APY); **Rates may change after account opening; fees could reduce earnings on account; yield is accurate as of date stated above and is subject to change.
Savings Accounts
| Product** | Rate | APY* | Minimum Balance to Obtain APY* | Effective Date |
|---|---|---|---|---|
| Health Savings Account | 1.49% | 1.50% | $0 to $4999.99 | 8/7/06 |
| Health Savings Account | 2.00% | 2.02% | $5000 & over | 1/24/08 |
| Personal & Business Earn More Savings | 1.75% | 1.76% | $5000 | 3/25/08 |
| Personal & Business Statement Savings | 0.50% | 0.50% | $100 | 5/4/08 |
| Christmas Club | 0.50% | 0.50% | $1 | 3/25/08 |
| Minor Savings | 1.24% | 1.25% | $0 | 5/27/08 |
*Annual Percentage Yield (APY); **Rates may change after account opening; fees could reduce earnings on account; yield is accurate as of date stated above and is subject to change.
Money Market Accounts
| Product** | Rate | APY* | Minimum Balance to Obtain APY* | Effective Date |
|---|---|---|---|---|
| Personal & Business Money Market | 0.30% | 0.30% | $0.01 - $9999.99 | 5/27/08 |
| 1.49% | 1.50% | $10,000 - $49,999.99 | 10/27/08 | |
| 1.80% | 1.81% | $50,000 - $99,999.99 | 5/27/08 | |
| 2.00% | 2.02% | $100,000 - $199,999.99 | 5/27/08 | |
| 2.25% | 2.27% | $200,000 - $499,999.99 | 5/27/08 | |
| 2.75% | 2.78% | $500,000 and over | 5/27/08 |
*Annual Percentage Yield (APY); **Rates may change after account opening; fees could reduce earnings on account; yield is accurate as of date stated above and is subject to change.
Certificates of Deposit
| Product** | Rate | APY* | Minimum Balance to Obtain APY* | Effective Date |
|---|---|---|---|---|
| 11 Month Promotional CD | 3.455% | 3.50% | $5000 | 7/14/08 |
| 22 Month Promotional CD | 3.94% | 4.00% | $5000 | 7/14/08 |
| EZ Rock & Roll CD (12 Month) | 2.00% | 2.02% | $500 | 3/25/08 |
| 24 Month Penalty Free CD | 1.65% | 1.66% | $500 | 3/25/08 |
| Growth 100 (24 Month) | 2.15% | 2.17% | $100 | 3/25/08 |
| EZ 1 - 5 Months | 1.50% | 1.51% | $500 | 3/25/08 |
| EZ 6 11 Months | 1.75% | 1.76% | $500 | 3/25/08 |
| EZ 12 - 23 Months | 2.00% | 2.02% | $500 | 3/25/08 |
| EZ 24 - 35 Months | 2.15% | 2.17% | $500 | 3/25/08 |
| EZ 36 - 59 Months | 2.25% | 2.27% | $500 | 3/25/08 |
| EZ 60 Months | 2.50% | 2.52% | $500 | 3/25/08 |
| 91 Day No Penalty CD | 1.49% | 1.50% | $1000 | 5/27/08 |
*Annual Percentage Yield (APY); **Fees could reduce earnings on account; yield is accurate as of date stated above.
Individual Retirement Accounts
| Product** | Rate | APY* | Minimum Balance to Obtain APY* | Effective Date |
|---|---|---|---|---|
| 12 - 35 Month Fixed Rate IRA | 2.00% | 2.02% | $25 | 3/25/08 |
| 24 - 35 Month Fixed Rate IRA | 2.15% | 2.17% | $25 | 3/25/08 |
| 36 - 59 Month Fixed Rate IRA | 2.25% | 2.27% | $25 | 3/25/08 |
| 60 Month Fixed Rate IRA | 2.50% | 2.52% | $25 | 3/25/08 |
| Growth IRA (24 Month) | 2.15% | 2.17% | $25 | 3/25/08 |
| 7 - 31 Day IRA | 0.75% | 0.75% | $1000 | 5/27/08 |
| 91 Day No Penalty IRA | 1.49% | 1.50% | $1000 | 5/27/08 |
| 182 Day IRA | 1.74% | 1.75% | $1000 | 5/27/08 |
| 18 Month Variable Rate IRA | 1.78% | 1.80% | $100 | 5/27/08 |
*Annual Percentage Yield (APY); **Fees could reduce earnings on account; yield is accurate as of date stated above.
Call us at 888.785.5271 for more information about any of our accounts!


