StellarOne is pleased to offer competitive rates on all our checking, savings, CD and Money Market products! We have many flexible terms to choose from, and we can help you schedule your maturities to balance potential market rate changes and have cash available when you need it. The rates and Annual Percentage Yield are current as of May 15, 2013.
Personal Checking
| Product** | Interest Rate | APY* | Minimum Balance to Obtain APY* | Minimum Opening Deposit |
|---|---|---|---|---|
| Easy Free Interest Checking | 0.03% | 0.03% | $0.01 | $25.00 |
| Fantastic 50+ Interest Checking | 0.03% | 0.03% | $0.01 | $25.00 |
| High Performance Interest Checking | 0.03% | 0.03% | $0.01 | $25.00 |
| High Performance Interest Checking | 0.05% | 0.05% | $2,500 | $25.00 |
*Annual Percentage Yield (APY); **Rates may change after account opening; fees could reduce earnings on account; yield is accurate as of date stated above and is subject to change.
Savings Accounts
| Product** | Interest Rate | APY* | Minimum Balance to Obtain APY* | Minimum Opening Deposit |
|---|---|---|---|---|
| Health Savings Account | 0.05% | 0.05% | $0.01 | $25 |
| Health Savings Account | 0.10% | 0.10% | $5,000 | $25 |
| Earn More Savings | 0.10% | 0.10% | $100 | $5,000 |
| Personal & Business Statement Savings | 0.05% | 0.05% | $100 | $25 |
| Stellar Savers | 0.10% | 0.10% | $1 | $1 |
| Minor Savings | 0.10% | 0.10% | $0.01 | $5 |
*Annual Percentage Yield (APY); **Rates may change after account opening; fees could reduce earnings on account; yield is accurate as of date stated above and is subject to change.
Money Market Accounts
| Product** | Interest Rate | APY* | Minimum Balance to Obtain APY* | Minimum Opening Deposit |
|---|---|---|---|---|
| Personal & Business Money Market | 0.05% | 0.05% | $0.01 | $500 |
| 0.10% | 0.10% | $10,000 | $500 | |
| 0.15% | 0.15% | $25,000 | $500 | |
| 0.20% | 0.20% | $50,000 | $500 | |
| 0.25% | 0.25% | $100,000 | $500 | |
| 0.30% | 0.30% | $500,000 | $500 |
*Annual Percentage Yield (APY); **Rates may change after account opening; fees could reduce earnings on account; yield is accurate as of date stated above and is subject to change.
Certificates of Deposit
| Product** | Interest Rate | APY* | Minimum Balance to Obtain APY* | Minimum Opening Deposit |
|---|---|---|---|---|
| EZ 1 - 5 Months | 0.10% | 0.10% | $0.01 | $1000 |
| EZ 6 - 11 Months | 0.15% | 0.15% | $0.01 | $1000 |
| EZ 12 - 23 Months | 0.25% | .25% | $0.01 | $1000 |
| EZ 24 - 35 Months | 0.35% | 0.35% | $0.01 | $1000 |
| EZ 36 - 59 Months | 0.55% | 0.55% | $0.01 | $1000 |
| EZ 60 Months | 0.80% | 0.80% | $0.01 | $1000 |
| 91 Day No Penalty CD | 0.05% | 0.05% | $1,000 | $1000 |
| 13 Month Promo CD*** | 0.35% | 0.35% | $0.01 | $5,000 |
| 27 Month Promo CD*** | 0.50% | 0.50% | $0.01 | $5,000 |
| 60 Month Promo CD*** | 1.00% | 1.00% | $0.01 | $5,000 |
A penalty may be imposed for early withdrawal. *Annual Percentage Yield (APY); **Fees could reduce earnings on account; yield is accurate as of date stated above; ***Checking account relationship with StellarOne Bank is required. ****A penalty may be imposed for early withdrawl.
Individual Retirement Accounts
| Product** | Interest Rate | APY* | Minimum Balance to Obtain APY* | Minimum Opening Deposit |
|---|---|---|---|---|
| 12 - 23 Month Fixed Rate IRA | 0.25% | 0.25% | $0.01 | $25 |
| 24 - 35 Month Fixed Rate IRA | 0.35% | 0.35% | $0.01 | $25 |
| 36 - 59 Month Fixed Rate IRA | 0.55% | 0.55% | $0.01 | $25 |
| 60 Month Fixed Rate IRA | 0.80% | 0.80% | $0.01 | $25 |
| 7 - 31 Day IRA | 0.05% | 0.05% | $1,000 | $1,000 |
| 91 Day No Penalty IRA | 0.05% | 0.05% | $1,000 | $1,000 |
| 182 Day IRA | 0.15% | 0.15% | $1,000 | $1,000 |
| 18 Month Variable Rate IRA**** | 0.20% | 0.20% | $0.01 | $100 |
| 13 Month Promo IRA*** | 0.35% | 0.35% | $0.01 | $5,000 |
| 27 Month Promo IRA*** | 0.50% | 0.50% | $0.01 | $5,000 |
| 60 Month Promo IRA*** | 1.00% | 1.00% | $0.01 | $5,000 |
A penalty may be imposed for early withdrawal. *Annual Percentage Yield (APY); **Fees could reduce earnings on account; yield is accurate as of date stated above; ***Checking account relationship with StellarOne Bank is required; renews to a 12 Month IRA; ****Rate may change after account opening at our discretion. ****A penalty may be imposed for early withdrawal.
Call us at 888.785.5271 for more information about any of our accounts!



